2010 Government/Unions/Education Rates
View This PDF
ADVERTISING RATES PER INCH (GROSS)            
Unit Size 1X 6X 13X 19X 26X 39X 52X 104X
3 to 4 N/A 278 266 255 254 245 239 237
5 to 11 319 278 266 255 254 245 239 237
12 to 39 314 275 264 254 253 243 233 232
40 to 69 309 270 259 252 246 237 230 229
70 274 239 230 224 218 212 204 203

COST PER AD BY UNIT SIZE—BLACK & WHITE            
Unit Size 1X 6X 13X 19X 26X 39X 52X 104X
3 N/A 834 798 765 762 735 717 711
4 N/A 1,112 1,064 1,020 1,016 980 956 948
5 1,595 1,390 1,330 1,275 1,270 1,225 1,195 1,185
6 1,914 1,668 1,596 1,530 1,524 1,470 1,434 1,422
8 2,552 2,224 2,128 2,040 2,032 1,960 1,912 1,896
10 3,190 2,780 2,660 2,550 2,540 2,450 2,390 2,370
12 3,768 3,300 3,168 3,048 3,036 2,916 2,796 2,748
14 4,396 3,850 3,696 3,556 3,542 3,402 3,262 3,248
16 5,024 4,400 4,224 4,064 4,048 3,888 3,728 3,712
18 1/4 Page 5,652 4,950 4,752 4,572 4,554 4,374 4,194 4,176
20 6,280 5,500 5,280 5,080 5,060 4,860 4,660 4,640
22 6,908 6,050 5,808 5,588 5,566 5,346 5,126 5,104
24 1/3 Page 7,536 6,600 6,336 6,096 6,072 5,832 5,592 5,568
26 8,164 7,150 6,864 6,604 6,578 6,318 6,058 6,032
28 8,792 7,700 7,392 7,112 7,084 6,804 6,524 6,496
30 9,420 8,250 7,920 7,620 7,590 7,290 6,990 6,960
32 10,048 8,800 8,448 8,128 8,096 7,776 7,456 7,424
34 10,676 9,350 8,976 8,636 8,602 8,262 7,922 7,888
35 1/2 Page 10,990 9,625 9,240 8,890 8,855 8,505 8,155 8,120
36 11,304 9,900 9,504 9,144 9,108 8,748 8,388 8,352
38 11,932 10,450 10,032 9,652 9,614 9,234 8,854 8,816
40 Jr. Page 12,360 10,800 10,360 10,080 9,840 9,480 9,200 9,160
70 Full Page 19,180 16,730 16,100 15,680 15,260 14,840 14,280 14,210

COST PER AD BY UNIT SIZE—4 COLOR            
Unit Size 1X 6X 13X 19X 26X 39X 52X 104X
3 N/A 2,959 2,923 2,890 2,887 2,860 2,842 2,836
4 N/A 3,237 3,189 3,135 3,141 3,105 3,081 3,073
5 3,720 3,515 3,455 3,400 3,395 3,350 3,320 3,310
6 4,039 3,793 3,721 3,655 3,649 3,595 3,559 3,547
8 4,677 4,349 4,253 4,165 4,157 4,085 4,037 4,021
10 5,315 4,905 4,785 4,675 4,665 4,575 4,515 4,495
12 5,893 5,425 5,293 5,173 5,161 5,041 4,921 4,873
14 6,521 5,975 5,821 5,681 5,667 5,527 5,387 5,373
16 7,149 6,525 6,349 6,189 6,173 6,013 5,853 5,837
18 1/4 Page 7,777 7,075 6,877 6,697 6,679 6,499 6,319 6,301
20 8,405 7,625 7,405 7,205 7,185 6,985 6,785 6,765
22 9,033 8,175 7,933 7,713 7,691 7,471 7,251 7,229
24 1/3 Page 11,161 10,225 9,961 9,721 9,697 9,457 9,217 9,193
26 11,789 10,775 10,489 10,229 10,203 9,943 9,683 9,657
28 12,417 11,325 11,017 10,737 10,709 10,429 10,149 10,121
30 13,045 11,875 11,545 11,245 11,215 10,915 10,615 10,585
32 13,673 12,425 12,073 11,753 11,721 11,401 11,081 11,049
34 14,301 12,975 12,601 12,261 12,227 11,887 11,547 11,513
35 1/2 Page 14,615 13,250 12,865 12,515 12,480 12,130 11,780 11,745
36 14,929 13,525 13,131 12,769 12,733 12,373 12,013 11,977
38 15,557 14,075 13,657 13,277 13,239 12,859 12,479 12,441
40 Jr. Page 15,985 14,425 13,985 13,705 13,465 13,105 12,825 12,785
70 Full Page 22,805 20,355 19,725 19,305 18,885 18,465 17,905 17,835

PLEASE NOTE: Eligibility for rate must be approved by Ad Director and/or Publisher.
Position Premiums are added to space costs before color.