View the PDF


2008 Government Agencies/Unions Rate Card

ADVERTISING RATES PER INCH (GROSS)
           
Unit Size 1X 6X 13X 19X 26X 39X 52X 104X
3 to 4 N/A 269 258 248 247 239 235 234
5 to 11 297 269 258 248 247 239 235 234
12 to 39 293 266 256 247 246 237 230 229
40 to 69 288 261 251 245 239 231 228 226
70 256 231 222 218 212 206 203 201

COST PER AD BY UNIT SIZE
           
Unit Size 1X 6X 13X 19X 26X 39X 52X 104X
3 N/A 807 774 744 741 717 705 702
4 N/A 1,076 1,032 992 988 956 940 936
5 1,485 1,345 1,290 1,240 1,235 1,195 1,175 1,170
6 1,782 1,614 1,548 1,488 1,482 1,434 1,410 1,404
8 2,376 2,152 2,064 1,984 1,976 1,912 1,880 1,872
10 2,970 2,690 2,580 2,480 2,470 2,390 2,350 2,340
12 3,516 3,192 3,072 2,964 2,952 2,844 2,760 2,748
14 4,102 3,724 3,584 3,458 3,444 3,318 3,220 3,206
16 4,688 4,256 4,096 3,952 3,936 3,792 3,680 3,664
18 1/4 Page 5,274 4,788 4,608 4,446 4,428 4,266 4,140 4,122
20 5,860 5,320 5,120 4,940 4,920 4,740 4,600 4,580
22 6,446 5,852 5,632 5,434 5,412 5,214 5,060 5,038
24 1/3 Page 7,032 6,384 6,144 5,928 5,904 5,688 5,520 5,496
26 7,618 6,916 6,656 6,422 6,396 6,162 5,980 5,954
28 8,204 7,448 7,168 6,916 6,888 6,636 6,440 6,412
30 8,790 7,980 7,680 7,410 7,380 7,110 6,900 6,870
32 9,376 8,512 8,192 7,904 7,872 7,584 7,360 7,328
34 9,962 9,044 8,704 8,398 8,364 8,058 7,820 7,786
35 1/2 Page 10,255 9,310 8,960 8,645 8,610 8,295 8,050 8,015
36 10,548 9,576 9,216 8,892 8,856 8,532 8,280 8,244
38 11,134 10,108 9,728 9,386 9,348 9,006 8,740 8,702

40 Jr. Page

11,520 10,440 10,040 9,800 9,560 9,240 9,120 9,040
70 Full Page 17,920 16,170 15,540 15,260 14,840 14,420 14,210 14,070