2010 Retail/Auto/Luxury/Restaurant Rates
View This PDF
ADVERTISING RATES PER INCH (GROSS)
Unit Size 1X 6X 13X 19X 26X 39X 52X 104X
3 to 4 N/A 187 172 157 150 138 133 132
5 to 11 218 187 172 157 150 138 133 132
12 to 39 216 184 171 156 149 137 130 129
40 to 69 212 181 167 155 146 134 129 128
70 189 160 148 139 129 120 115 114

COST PER AD BY UNIT SIZE—BLACK & WHITE
           
Unit Size 1X 6X 13X 19X 26X 39X 52X 104X
3 N/A 561 516 471 450 414 399 396
4 N/A 748 688 628 600 552 532 528
5 1,090 935 860 785 750 690 665 660
6 1,308 1,122 1,032 942 900 828 798 792
8 1,744 1,496 1,376 1,256 1,200 1,104 1,064 1,056
10 2,180 1,870 1,720 1,570 1,500 1,380 1,330 1,320
12 2,592 2,208 2,052 1,872 1,788 1,644 1,560 1,548
14 3,024 2,576 2,394 2,184 2,086 1,918 1,820 1,806
16 3,456 2,944 2,736 2,496 2,384 2,192 2,080 2,064
18 1/4 Page 3,888 3,312 3,078 2,808 2,682 2,466 2,340 2,322
20 4,320 3,680 3,420 3,120 2,980 2,740 2,600 2,580
22 4,752 4,048 3,762 3,432 3,278 3,014 2,860 2,838
24 1/3 Page 5,184 4,416 4,104 3,744 3,576 3,288 3,120 3,096
26 5,616 4,784 4,446 4,056 3,874 3,562 3,380 3,354
28 6,048 5,152 4,778 4,368 4,172 3,836 3,640 3,612
30 6,480 5,520 5,130 4,680 4,470 4,110 3,900 3,870
32 6,912 5,888 5,472 4,992 4,768 4,384 4,160 4,128
34 7,344 6,256 5,814 5,304 5,066 4,658 4,420 4,386
35 1/2 Page 7,560 6,440 5,985 5,460 5,215 4,795 4,550 4,515
36 7,776 6,624 6,156 5,616 5,364 4,932 4,680 4,644
38 8,208 6,992 6,498 5,928 5,662 5,206 4,940 4,902
40 Jr. Page 8,480 7,240 6,680 6,200 5,840 5,360 5,160 5,120
70 Full Page 13,230 11,200 10,360 9,730 9,030 8,400 8,050 7,980

COST PER AD BY UNIT SIZE—4 COLOR
           
Unit Size 1X 6X 13X 19X 26X 39X 52X 104X
3 N/A 2,156 1876 1831 1810 1774 1759 1756
4 N/A 2,343 2,048 1,988 1,960 1,912 1,892 1,888
5 2,685 2,530 2,220 2,145 2,110 2,050 2,025 2,020
6 2,903 2,717 2,392 2,302 2,260 2,188 2,158 2,152
8 3,339 3,091 2,736 2,616 2,560 2,464 2,424 2,416
10 3,775 3,465 3,080 2,930 2,860 2,740 2,690 2,680
12 4,187 3,803 3,412 3,232 3,148 3,004 2,920 2,908
14 4,619 4,171 3,754 3,544 3,446 3,278 3,180 3,166
16 5,051 4,539 4,096 3,856 3,744 3,552 3,440 3,424
18 1/4 Page 5,483 4,907 4,438 4,168 4,042 3,826 3,700 3,682
20 5,915 5,275 4,780 4,480 4,340 4,100 3,960 3,940
22 6,347 5,643 5,122 4,792 4,638 4,374 4,220 4,198
24 1/3 Page 7,904 7,136 6,424 6,064 5,896 5,608 5,440 5,416
26 8,336 7,504 6,766 6,376 6,194 5,882 5,700 5,674
28 8,768 7,872 7,098 6,688 6,492 6,156 5,960 5,932
30 9,200 8,240 7,450 7,000 6,790 6,430 6,220 6,190
32 9,632 8,608 7,792 7,312 7,088 6,704 6,480 6,448
34 10,064 8,976 8,134 7,624 7,386 6,978 6,740 6,706
35 1/2 Page 10,280 9,160 8,305 7,780 7,535 7,115 6,870 6,835
36 10,496 9,344 8,476 7,936 7,684 7,252 7,000 6,964
38 10,928 9,712 8,818 8,248 7,982 7,526 7,260 7,222
40 Jr. Page 11,200 9,960 9,000 8,520 8,160 7,680 7,480 7,440
70 Full Page 15,950 13,920 12,680 12,050 11,350 10,720 10,370 10,300

PLEASE NOTE: Eligibility for rate must be approved by Ad Director and/or Publisher.
Position premiums are added to space costs before color.