View the PDF


2008 Retail/Automotive/Luxury Rate Card

ADVERTISING RATES PER INCH (GROSS)
           
Unit Size 1X 6X 13X 19X 26X 39X 52X 104X
3 to 4 N/A 184 169 155 148 136 131 130
5 to 11 211 184 169 155 148 136 131 130
12 to 39 209 181 168 154 147 135 128 127
40 to 69 205 178 165 153 144 132 127 126
70 182 158 146 137 127 118 113 112

COST PER AD BY UNIT SIZE
           
Unit Size 1X 6X 13X 19X 26X 39X 52X 104X
3 N/A 552 507 465 444 408 393 390
4 N/A 736 676 620 592 544 524 520
5 1,055 920 845 775 740 680 655 650
6 1,266 1,104 1,014 930 888 816 786 780
8 1,688 1,472 1,352 1,240 1,184 1,088 1,048 1,040
10 2,110 1,840 1,690 1,550 1,480 1,360 1,310 1,300
12 2,508 2,172 2,016 1,848 1,764 1,620 1,536 1,524
14 2,926 2,534 2,352 2,156 2,058 1,890 1,792 1,778
16 3,344 2,896 2,688 2,464 2,352 2,160 2,048 2,032
18 1/4 Page 3,762 3,258 3,024 2,772 2,646 2,430 2,304 2,286
20 4,180 3,620 3,360 3,080 2,940 2,700 2,560 2,540
22 4,598 3,982 3,696 3,388 3,234 2,970 2,816 2,794
24 1/3 Page 5,016 4,344 4,032 3,696 3,528 3,240 3,072 3,048
26 5,434 4,706 4,368 4,004 3,822 3,510 3,328 3,302
28 5,852 5,068 4,704 4,312 4,116 3,780 3,584 3,556
30 6,270 5,430 5,040 4,620 4,410 4,050 3,840 3,810
32 6,688 5,792 5,376 4,928 4,704 4,320 4,096 4,064
34 7,106 6,154 5,712 5,236 4,998 4,590 4,352 4,318
35 1/2 Page 7,315 6,335 5,880 5,390 5,145 4,725 4,480 4,445
36 7,524 6,516 6,048 5,544 5,292 4,860 4,608 4,572
38 7,942 6,878 6,384 5,852 5,586 5,130 4,864 4,826

40 Jr. Page

8,200 7,120 6,600 6,120 5,760 5,280 5,080 5,040
70 Full Page 12,740 11,060 10,220 9,590 8,890 8,260 7,910 7,840